CARACTERISTICI HARDWARE | |
---|---|
Interfață | 8 PoE+ 10/100/1000Mbps RJ45 Ports 1 10/100/1000Mbps RJ45 Port 1 Gigabit SFP Slot |
Rețea media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-X MMF, SMF |
Număr ventilatoare | Fanless |
Physical Security Lock | Yes |
Alimentator | External Power Adapter(Output: 53.5VDC / 1.31A) |
Packet Forwarding Rate | 14.88 Mpps |
Porturi (RJ45) PoE+ | Standard: 802.3at/802.3af compliant PoE Ports: Port1- Port 8 PoE Power Budget: 63W |
Tabelă de Adrese MAC | 4K |
Jumbo Frame | 16 KB |
Capacitate switching | 20 Gbps |
Dimensiuni (L x l x H) | 209 × 126 × 26 mm |
Consum maxim | 7.11 W (220/50Hz. no PD connected) 78.13 W (220/50Hz. with 63W PD connected) |
Max Heat Dissipation | 24.25 BTU/h (no PD connected) 266.42 BTU/h (with 63W PD connected) |
CARACTERISTICI SOFTWARE | |
---|---|
Caracteristici Avansate | Compatible With IEEE 802.3af/at Compliant PDs EEE802.3x Flow Control 802.1p/DSCP QoS IGMP Snooping |
Metodă de Transmisie | Store-And-Forward |
ALTELE | |
---|---|
Certificări | CE, FCC, RoHS |
Conținut Pachet | TL-SG1210P, Power Adapter, Installation Guide |
Mediu | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing |