CARACTERISTICI HARDWARE | |
---|---|
Standarde și Protocoale | IEEE 802.3i, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
Interfață | 8 porturi 10/100/1000Mbps RJ45 2 sloturi SFP 1000Mbps (Auto-Negotiation/Auto MDI/MDIX) |
Rețea media | 10BASE-T: cablu UTP categoria 3, 4, 5 (maximum 100m) 100BASE-TX/1000Base-T: cablu UTP categoria 5, 5e sau mai nou (maximum 100m) 100BASE-FX: MMF, SMF 1000BASE-X: MMF, SMF |
Număr ventilatoare | Fără ventilator |
Alimentator | • 100~240VAC, 50/60Hz • External Power Adapter(Output: 53.5VDC/1.31A) |
Consum Energie | 67.6W (PoE pornit) 8.5W (PoE oprit) |
Porturi (RJ45) PoE | Compatibil cu standardul 802.3af 8 Porturi PoE Alimentare: 53W |
Dimensiuni (L x l x H) | 209 x 126 x 26 mm |
Montare | Desktop / Wall-Mounting |
Consum maxim | • V3.2: 76.5 W (220 V/50 Hz) (with 61 W PD connected); 10.3 W (220 V/50 Hz) (no PD connected) • V4: 74.4 W (220 V/50 Hz) (with 61 W PD connected) • V5: 77.8 W (110 V/60 Hz) (with 61 W PD connected) |
Max Heat Dissipation | • V3.2: 261.02 BTU/hr (220 V/50 Hz) (with 61 W PD connected); 35.14 BTU/hr (220 V/50 Hz) (no PD connected) • V4: 253.89 BTU/hr (220 V/50 Hz) (with 61 W PD connected) • V5: 265.3 BTU/hr (110 V/60 Hz) (with 61 W PD connected) |
PERFORMANȚĂ | |
---|---|
Switching Capacity | 20 Gbps |
Packet Forwarding Rate | 14.88 Mpps |
Tabelă Adrese MAC | 8K |
Packet Buffer Memory | 4.1 Mbit |
Jumbo Frame | 9 KB |
CARACTERISTICI SOFTWARE | |
---|---|
Calitatea Serviciului | Suport pentru 802.1p COS/DSCP Suport pentru 4 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting VLAN de voce |
Caracteristici L2 și L2+ | • 16 IP Interfaces - Support IPv4/IPv6 Interface • Static Routing - 32 IPv4/IPv6 Static Routes • DHCP Server • DHCP Relay - DHCP Interface Relay - DHCP VLAN Relay • DHCP L2 Relay • Static ARP • Proxy ARP • Gratuitous ARP • Link Aggregation - Static link aggregation - 802.3ad LACP - Up to 8 aggregation groups and up to 8 ports per group • Spanning Tree Protocol - 802.1D STP - 802.1w RSTP - 802.1s MSTP - STP Security: TC Protect, BPDU Filter/Protect, Root Protect • Loopback Detection • Flow Control - 802.3x Flow Control • Mirroring - Port Mirroring - CPU Mirroring - One-to-One - Many-to-One - Flow-Based - Ingress/Egress/Both • Device Link Detect Protocol (DLDP) • 802.1ab LLDP/ LLDP-MED |
VLAN | Până la 512 VLAN-uri simultan (din multitudinea de 4k ID-uri de VLAN) |
Listă Control Acces | Filtrare pachete de la L2~L4 bazată pe sursa sau destinația adresei MAC, adresei IP, porturilor TCP/UDP, 802.1p, DSCP, protocol și VLAN ID Interval de timp |
Securitate | SSH v1/v2 SSL v2/v3/TLSv1 Securitate pe port Broadcast/Multicast/Unknown unicast Storm Control |
IPv6 | • IPv6 Static Routing and ACL • IPv6 Dual IPv4/IPv6 • IPv6 Interface • Multicast Listener Discovery (MLD) Snooping • IPv6 neighbor discovery (ND) • Path maximum transmission unit (MTU) discovery • Internet Control Message Protocol (ICMP) version 6 • TCPv6/UDPv6 • IPv6 applications - DHCPv6 Client - Ping6 - Tracert6 - Telnet(v6) - IPv6 SNMP - IPv6 SSH - IPv6 SSL - Http/Https - IPv6 TFTP |
L2 Switching Features | IGMP Snooping V1/V2/V3 802.3ad LACP (Până la 6 grupuri de agregare, conținând câte 4 porturi per grup) Spanning Tree STP/RSTP/MSTP BPDU Filtering/Guard TC/Root Protect Detectare Loop-uri de rețea 802.3x Flow Control LLDP(LLDP-MED) |
Management | Administrare folosind Web-based GUI sau CLI SNMP v1/v2c/v3, compatil cu MIB-urile publice și MIB-urile private TP-LINK RMON (Grupurile 1, 2, 3, 9 ) Monitorizare CPU Port Mirroring Setare timp: SNTP Firmware Upgrade: TFTP & Web Diagnoză sistem: VCT SYSLOG & Public MIBS |
Caracteristici Avansate | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule |
MIBs | • MIB II (RFC1213) • Bridge MIB (RFC1493) • P/Q-Bridge MIB (RFC2674) • Radius Accounting Client MIB (RFC2620) • Radius Authentication Client MIB (RFC2618) • Remote Ping, Traceroute MIB (RFC2925) • Support TP-Link private MIBs • RMON MIB(RFC1757, rmon 1,2,3,9) |
MANAGEMENT | |
---|---|
Omada App | Yes, through • Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4) • OC300 • OC200 • Omada Software Controller |
Centralized Management | • Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4) • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller |
Cloud Access | Yes, through • Omada Cloud-Based Controller (Not Supported by TL-SG2210P v4) • OC300 • OC200 • Omada Software Controller |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by TL-SG2210P v3.2, v5 and above, while is not supported by TL-SG2210P v4) |
Management Features | • Web-based GUI • Command Line Interface (CLI) through telnet • SNMPv1/v2c/v3 • SNMP Trap/Inform • RMON (1,2,3,9 groups) • SDM Template • DHCP/BOOTP Client • Dual Image, Dual Configuration • CPU Monitoring • Cable Diagnostics • EEE • SNTP • System Log |
ALTELE | |
---|---|
Certificări | CE, FCC, RoHS |
Conținut Pachet | TL-SG2210P Alimentator Ghid de instalare rapidă CD resurse Piciorușe de cauciuc |
Cerințe de sistem | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ sau Windows 7/8, MAC® OS, NetWare®, UNIX® sau Linux. |
Mediu | Temperatură de funcționare: 0℃~40℃ Temperatură de depozitare: -40℃~70℃ Umiditatea mediului în care funcționează: 10%~90% fără condens Umiditatea mediului în care este depozitat: 5%~90% fără condens |