| CARACTERISTICI HARDWARE | |
|---|---|
| Standarde și Protocoale | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interfață | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Rețea media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Număr ventilatoare | Fanless |
| Alimentator | External Power Adapter(Output: 48VDC / 1.25A) |
| Consum Energie | Maximum (PoE on): 65.2W (220V/50Hz) Maximum (PoE off): 5.2W (220V/50Hz) |
| Porturi (RJ45) PoE+ | |
| Porturi (RJ45) PoE | Standard: 802.3 af compliant PoE Ports: Port 1- Port 4 PoE Power Budget: 55W |
| Dimensiuni (L x l x H) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) |
| Consum maxim | 5.41 W (220V/50Hz with no PD connected) 74.27 W (220V/50Hz with 64 W PD connected) |
| Max Heat Dissipation | 18.45 BTU/h (with no PD connected) 253.26 BTU/h (with 64 W PD connected) |
| PERFORMANȚĂ | |
|---|---|
| Switching Capacity | 16Gbps |
| Packet Forwarding Rate | 11.9Mpps |
| Tabelă Adrese MAC | 4K |
| Packet Buffer Memory | 1.5Mb |
| Jumbo Frame | 15KB |
| CARACTERISTICI SOFTWARE | |
|---|---|
| Calitatea Serviciului | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| Caracteristici L2 | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Management | Web-based GUI Easy Smart Configuration Utility |
| Metodă de Transmisie | Store-And-Forward |
| ALTELE | |
|---|---|
| Certificări | FCC, CE, RoHS |
| Conținut Pachet | TL-SG108PE Power Adapter Installation Guide Resource CD Rubber Feet |
| Cerințe de sistem | Microsoft® Windows® for running Utility |
| Mediu | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~95%RH non-condensing |